Gas Price Projection Chart
(Average price projection from 1965 forward is based on 5.5% inflation)

Year
 
Avg. Price Per Gallon Of Gas
 
Comparison Avg. New Car Price
1965 $0.31   $2,665.00
1966 $0.33   $2,811.58
1967 $0.35   $2,966.21
1968 $0.36   $3,129.35
1969 $0.38   $3,301.47
1970 $0.41   $3,483.05
1971 $0.43   $3,674.62
1972 $0.45   $3,876.72
1973 $0.48   $4,089.94
1974 $0.50   $4,314.89
1975 $0.53   $4,552.20
1976 $0.56   $4,802.58
1977 $0.59   $5,066.72
1978 $0.62   $5,345.39
1979 $0.66   $5,639.38
1980 $0.69   $5,949.55
1981 $0.73   $6,276.78
1982 $0.77   $6,622.00
1983 $0.81   $6,986.21
1984 $0.86   $7,370.45
1985 $0.90   $7,775.82
1986 $0.95   $8,203.49
1987 $1.01   $8,654.69
1988 $1.06   $9,130.69
1989 $1.12   $9,632.88
1990 $1.18   $10,162.69
1991 $1.25   $10,721.64
1992 $1.32   $11,311.33
1993 $1.39   $11,933.45
1994 $1.46   $12,589.79
1995 $1.55   $13,282.23
1996 $1.63   $14,012.75
1997 $1.72   $14,783.45
1998 $1.81   $15,596.54
1999 $1.91   $16,454.35
2000 $2.02   $17,359.34
2001 $2.13   $18,314.11
2002 $2.25   $19,321.38
2003 $2.37   $20,384.06
2004 $2.50   $21,505.18
2005 $2.64   $22,687.97
2006 $2.78   $23,935.81
2007 $2.94   $25,252.28
2008 $3.10   $26,641.15
2009 $3.27   $28,106.41
2010 $3.45   $29,652.27
2011 $3.64   $31,283.14
2012 $3.84   $33,003.71
2013 $4.05   $34,818.92
2014 $4.27   $36,733.96
2015 $4.51   $38,754.33
2016 $4.76   $40,885.81
2017 $5.02   $43,134.53
2018 $5.29   $45,506.93
2019 $5.58   $48,009.82
2020 $5.89   $50,650.35
2021 $6.22   $53,436.12
2022 $6.56   $56,375.11
2023 $6.92   $59,475.74
2024 $7.30   $62,746.91
2025 $7.70   $66,197.99
2026 $8.12   $69,838.88
2027 $8.57   $73,680.02
2028 $9.04   $77,732.42
2029 $9.54   $82,007.70
2030 $10.06   $86,518.12

Current Price of Gas Per State - Updated Daily

Gasoline Prices

Close This Window